<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEAMap Environmental consulting</title>
	<atom:link href="http://www.seamap.it/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.seamap.it</link>
	<description></description>
	<lastBuildDate>Sun, 24 Mar 2013 21:14:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New paper from SEAMap staff on Posidonia oceanica</title>
		<link>http://www.seamap.it/?p=764</link>
		<comments>http://www.seamap.it/?p=764#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seamap.it/?p=764</guid>
		<description><![CDATA[Hydrodynamic constraints to the seaward development of Posidonia oceanica meadows Matteo Vacchi, Monica Montefalcone, Carlo N. Bianchi, Carla Morri, Marco Ferrari DipTeRis, Department for the Study of the Territory and of its Resources, University of Genoa, Corso Europa 26, 16132 Genoa, Italy SeaMap srl, Via Greto di Cornigliano 6R, 16152 Genova, Italy Posidonia oceanica, the [...]]]></description>
			<content:encoded><![CDATA[<p>Hydrodynamic constraints to the seaward development of Posidonia oceanica<br />
meadows<br />
Matteo Vacchi, Monica Montefalcone, Carlo N. Bianchi, Carla Morri, Marco Ferrari</p>
<p>DipTeRis, Department for the Study of the Territory and of its Resources, University of Genoa, Corso Europa 26, 16132 Genoa, Italy<br />
SeaMap srl, Via Greto di Cornigliano 6R, 16152 Genova, Italy</p>
<p>Posidonia oceanica, the most important and abundant seagrass in the Mediterranean Sea, forms large<br />
meadows from the sea surface down to 40 m. The depth of the lower limit of the meadows marks the<br />
boundary between the infralittoral and the circalittoral zone, and is said to be normally set by light attenuation<br />
underwater, while the role ofwatermovement has been little explored. In this paper, the position (i.e.<br />
distance from the shoreline and depth) of P. oceanica meadow lower limits along the whole Ligurian<br />
coastline (about 350 km) was related to the annual storm wave base. This depth represents the limit of<br />
interaction between waves and seafloor and corresponds to L0/2, where L0 is the annual offshore wave<br />
length. In all meadows, the lower limit has never been found deeper than the annual stormwave base, and<br />
its depth (Zc) showed related to L0 according to the equation Zc¼0.32∙L0þ5.62. In the coastal tracts affected<br />
by the least intense waves, the reduction of water movement with depth represents the most important<br />
constraint to the seaward development of the meadow, whereas light availability plays a major role in<br />
meadows affected by the most intense waves. The present study represents the first attempt at understanding<br />
the role of hydrodynamic factors in setting the depth limit of seagrass meadows. If corroborated by<br />
future research at other sites, this will have important implications for both basic and applied science, as it<br />
would imply rethinking about the relative importance of water movement and light in seagrass depth<br />
distribution, and could allow for a better estimate of the extent of meadow regression in anthropized areas.</p>]]></content:encoded>
			<wfw:commentRss>http://www.seamap.it/?feed=rss2&#038;p=764</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New papers added in the R&amp;D section</title>
		<link>http://www.seamap.it/?p=731</link>
		<comments>http://www.seamap.it/?p=731#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seamap.it/?p=731</guid>
		<description><![CDATA[Four papers have been added in the R&#38;D section of www.seamap.it]]></description>
			<content:encoded><![CDATA[<p>Four papers have been added in the R&amp;D section of www.seamap.it</p>]]></content:encoded>
			<wfw:commentRss>http://www.seamap.it/?feed=rss2&#038;p=731</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New paper from SEAMap staff</title>
		<link>http://www.seamap.it/?p=720</link>
		<comments>http://www.seamap.it/?p=720#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seamap.it/?p=720</guid>
		<description><![CDATA[ Understanding relationships between conflicting human uses and coastal ecosystems status: A geospatial modeling approach, Ecological Indicators Human use of ecosystem resources and services is increasing worldwide, generating pressures that alter ecosystem structure, functioning and provision of services. Unexpected ecosystem change is becoming frequent, and the complex ways through which multiple human pressures may interact leave [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Understanding relationships between conflicting human uses and coastal ecosystems status: A geospatial modeling approach, Ecological Indicators</strong></p>
<p>Human use of ecosystem resources and services is increasing worldwide, generating pressures that alter<br />
ecosystem structure, functioning and provision of services. Unexpected ecosystem change is becoming<br />
frequent, and the complex ways through which multiple human pressures may interact leave conservation<br />
practitioners and natural resource managers faced with high uncertainty. We developed a<br />
geospatial approach for modeling the complex relationships between multiple human pressures and<br />
coastal ecosystems status. This framework was then used to produce maps of the expected status of<br />
marine coastal ecosystems resulting from variation in the cumulative human pressure. The geospatial<br />
modeling approach we developed was tested on an emblematic study case requiring marine spatial planning,<br />
i.e. a recently established marine protected area (MPA) that will have to coexist with the expansion<br />
of a close commercial harbor. In the study case presented, our modeling approach was used to predict<br />
the status of coastal ecosystems resulting from different management alternatives. Results showed that<br />
should Port Authority support MPA in reducing human pressures in the area, coastal ecosystems would<br />
not be expected to further deteriorate as a consequence of harbor expansion. Our approach proved effective<br />
in modeling complex interaction among multiple pressures (e.g. synergisms) and predicting potential<br />
future scenarios. The implementation of this approach into geographical information systems (GIS) allows<br />
managers to represent the expected outcomes of their planned conservation efforts, thereby representing<br />
an important decision-support tool for finding efficient management solutions in the face of complex<br />
interactions and high uncertainty.</p>]]></content:encoded>
			<wfw:commentRss>http://www.seamap.it/?feed=rss2&#038;p=720</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geospatial Ecological Modelling &#8211; New video</title>
		<link>http://www.seamap.it/?p=715</link>
		<comments>http://www.seamap.it/?p=715#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seamap.it/?p=715</guid>
		<description><![CDATA[A new video describing the Geospatial Ecological Modelling Innovation will be shown in the &#8220;Forum Sino-Italiano sull’Innovazione&#8221;, at Shanghai and Nanjing. The video has been inserted in the &#8220;GEco&#8221; webpage.]]></description>
			<content:encoded><![CDATA[<p>A new video describing the Geospatial Ecological Modelling Innovation will be shown in the &#8220;Forum Sino-Italiano sull’Innovazione&#8221;, at Shanghai and Nanjing.</p>
<p>The video has been inserted in the &#8220;GEco&#8221; webpage.</p>]]></content:encoded>
			<wfw:commentRss>http://www.seamap.it/?feed=rss2&#038;p=715</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEco selected in the &#8220;Italia degli Innovatori&#8221;</title>
		<link>http://www.seamap.it/?p=691</link>
		<comments>http://www.seamap.it/?p=691#comments</comments>
		<pubDate>Fri, 22 Jul 2011 13:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seamap.it/?p=691</guid>
		<description><![CDATA[GEco, the product of SEAMap for ecological modelling of marine ecosystems, has been inserted among the innovations chosen by &#8220;Italia degli Innovatori&#8221; (http://www.aginnovazione.gov.it/). Coming soon a descriptive video of GEco, which will be displayed at the &#8220;Forum Sino-Italiano sull’Innovazione&#8221; scheduled in Shanghai the 27th of October. GECO, an Innovation by SEAMap srl to sustain Environmental [...]]]></description>
			<content:encoded><![CDATA[<p>GEco, the product of SEAMap for ecological modelling of marine ecosystems, has been inserted among the innovations chosen by &#8220;Italia degli Innovatori&#8221; (http://www.aginnovazione.gov.it/). Coming soon a descriptive video of GEco, which will be displayed at the &#8220;Forum Sino-Italiano sull’Innovazione&#8221; scheduled in Shanghai the 27th of October.</p>
<p style="text-align: center;">
<p style="text-align: center;">GECO, an Innovation by SEAMap srl to sustain Environmental management</p>
<p style="text-align: center;"><a href="http://www.seamap.it/http://www.seamap.it/wp-content/uploads/2011/02/Logo_Italia_degli_Innovatori_.pdf_page_1_of_1.jpg" rel="lightbox[691]"><img class="aligncenter size-full wp-image-506" title="Logo_Italia_degli_Innovatori_.pdf_page_1_of_1" src="http://www.seamap.it/http://www.seamap.it/wp-content/uploads/2011/02/Logo_Italia_degli_Innovatori_.pdf_page_1_of_1.jpg" alt="" width="354" height="58" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.seamap.it/?feed=rss2&#038;p=691</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Paper from SEAMap staff &#8211; evaluating change in seagrass meadows</title>
		<link>http://www.seamap.it/?p=466</link>
		<comments>http://www.seamap.it/?p=466#comments</comments>
		<pubDate>Thu, 30 Jun 2011 12:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seamap.it/?p=466</guid>
		<description><![CDATA[Montefalcone, M., et al., Evaluating change in seagrass meadows: A time-framed comparison of Side Scan Sonar maps. Aquat. Bot. (2011), doi:10.1016/j.aquabot.2011.05.009 Side Scan Sonar (SSS) is a common method for mapping seagrass meadows that allows to define meadow extent and typology. Should sonogram interpretation be efficient, repeated mapping would allow evaluation of spatial meadow dynamics [...]]]></description>
			<content:encoded><![CDATA[<p>Montefalcone, M., et al., Evaluating change in seagrass meadows: A time-framed comparison of Side Scan Sonar maps. Aquat. Bot. (2011), doi:10.1016/j.aquabot.2011.05.009</p>
<p>Side Scan Sonar (SSS) is a common method for mapping seagrass meadows that allows to define meadow extent and typology. Should sonogram interpretation be efficient, repeated mapping would allow evaluation of spatial meadow dynamics through time. Here, maps of Posidonia oceanica (L.) Delile meadows from western Liguria (NW Mediterranean Sea) produced in 1990, 1991 and 2006 through SSS surveys, were processed with GIS (Geographical Information System) and compared by means of diachronic analysis to establish concordances and discordances. While any difference between maps of 1990 and 2006 might provide information about change in seagrass cover with time, the availability of maps taken at only one year of distance (1991 vs 1990) offered the unique opportunity to evaluate the efficiency of SSS mapping, as the slow dynamics of P. oceanica makes significant change over such a short time scale unrealistic in absence of any large-scale environmental catastrophe. Results showed obvious differences in P. oceanica meadow distribution among the three periods in most of the areas. The largest differences were found between the maps of 1990 and 1991. This discrepancy was probably due to erroneous interpretation of small, fragmented shallow-water meadows on sonograms.</p>
<p>Errors in sonogram interpretation combine with inefficient positioning in old cartographies to blur the evaluation of change over large time scales (i.e. between 1990 and 2006). Extensive seatruthing based on a rigorous design is mandatory for efficient acoustic mapping of seagrass meadows.</p>]]></content:encoded>
			<wfw:commentRss>http://www.seamap.it/?feed=rss2&#038;p=466</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEAMap associated to AIOSS</title>
		<link>http://www.seamap.it/?p=433</link>
		<comments>http://www.seamap.it/?p=433#comments</comments>
		<pubDate>Fri, 29 Apr 2011 14:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seamap.it/?p=433</guid>
		<description><![CDATA[SEAMap is associated to AIOSS Associazione Italiana Operatori Scientifici Subacquei for 2011]]></description>
			<content:encoded><![CDATA[<p>SEAMap is associated to AIOSS Associazione Italiana Operatori Scientifici Subacquei for 2011</p>]]></content:encoded>
			<wfw:commentRss>http://www.seamap.it/?feed=rss2&#038;p=433</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEAMap on facebook!</title>
		<link>http://www.seamap.it/?p=425</link>
		<comments>http://www.seamap.it/?p=425#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seamap.it/?p=425</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.seamap.it/?feed=rss2&#038;p=425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Paper by SEAMap R&amp;D staff: tourism management</title>
		<link>http://www.seamap.it/?p=399</link>
		<comments>http://www.seamap.it/?p=399#comments</comments>
		<pubDate>Sun, 17 Apr 2011 09:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seamap.it/?p=399</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.seamap.it/http://www.seamap.it/wp-content/uploads/2011/04/Rovere-et-al.jpg" rel="lightbox[399]"><img class="size-full wp-image-400 aligncenter" title="Rovere-et-al" src="http://www.seamap.it/http://www.seamap.it/wp-content/uploads/2011/04/Rovere-et-al.jpg" alt="" width="522" height="692" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seamap.it/?feed=rss2&#038;p=399</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow SEAMap on LinkedIn and Startupbusiness Network</title>
		<link>http://www.seamap.it/?p=394</link>
		<comments>http://www.seamap.it/?p=394#comments</comments>
		<pubDate>Thu, 07 Apr 2011 08:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seamap.it/?p=394</guid>
		<description><![CDATA[Follow SEAMap on LinkedIn and Startupbusiness Network]]></description>
			<content:encoded><![CDATA[<p>Follow SEAMap on LinkedIn and Startupbusiness Network</p>]]></content:encoded>
			<wfw:commentRss>http://www.seamap.it/?feed=rss2&#038;p=394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
